소스 검색

🐞 fix(日报汇总): 折线图不进行除值

Zimo 1 일 전
부모
커밋
d9de5f7f12
3개의 변경된 파일14개의 추가작업 그리고 7개의 파일을 삭제
  1. 6 3
      src/views/pms/iotrhdailyreport/summary.vue
  2. 4 2
      src/views/pms/iotrydailyreport/summary.vue
  3. 4 2
      src/views/pms/iotrydailyreport/xsummary.vue

+ 6 - 3
src/views/pms/iotrhdailyreport/summary.vue

@@ -275,10 +275,13 @@ const getChart = useDebounceFn(async () => {
     const res = await IotRhDailyReportApi.getIotRhDailyReportSummaryPolyline(query.value)
 
     chartData.value = {
-      cumulativeFuelConsumption: res.map((item) => (item.cumulativeFuelConsumption || 0) / 10000),
+      cumulativeFuelConsumption: res.map((item) => item.cumulativeFuelConsumption || 0),
+      // cumulativeFuelConsumption: res.map((item) => (item.cumulativeFuelConsumption || 0) / 10000),
       cumulativeGasInjection: res.map((item) => (item.cumulativeGasInjection || 0) / 10000),
-      cumulativePowerConsumption: res.map((item) => (item.cumulativePowerConsumption || 0) / 1000),
-      cumulativeWaterInjection: res.map((item) => (item.cumulativeWaterInjection || 0) / 10000),
+      cumulativePowerConsumption: res.map((item) => item.cumulativePowerConsumption || 0),
+      // cumulativePowerConsumption: res.map((item) => (item.cumulativePowerConsumption || 0) / 1000),
+      cumulativeWaterInjection: res.map((item) => item.cumulativeWaterInjection || 0),
+      // cumulativeWaterInjection: res.map((item) => (item.cumulativeWaterInjection || 0) / 10000),
       transitTime: res.map((item) => (item.transitTime || 0) * 100)
     }
 

+ 4 - 2
src/views/pms/iotrydailyreport/summary.vue

@@ -237,9 +237,11 @@ const getChart = useDebounceFn(async () => {
     const res = await IotRyDailyReportApi.getIotRyDailyReportSummaryPolyline(query.value)
 
     chartData.value = {
-      cumulativeFuelConsumption: res.map((item) => (item.cumulativeFuelConsumption || 0) / 10000),
+      cumulativeFuelConsumption: res.map((item) => item.cumulativeFuelConsumption || 0),
+      // cumulativeFuelConsumption: res.map((item) => (item.cumulativeFuelConsumption || 0) / 10000),
       cumulativeFootage: res.map((item) => item.cumulativeFootage || 0),
-      cumulativePowerConsumption: res.map((item) => (item.cumulativePowerConsumption || 0) / 1000),
+      cumulativePowerConsumption: res.map((item) => item.cumulativePowerConsumption || 0),
+      // cumulativePowerConsumption: res.map((item) => (item.cumulativePowerConsumption || 0) / 1000),
       transitTime: res.map((item) => (item.transitTime || 0) * 100)
     }
 

+ 4 - 2
src/views/pms/iotrydailyreport/xsummary.vue

@@ -234,10 +234,12 @@ const getChart = useDebounceFn(async () => {
     const res = await IotRyDailyReportApi.getIotRyDailyReportSummaryPolyline(query.value)
 
     chartData.value = {
-      cumulativeFuelConsumption: res.map((item) => (item.cumulativeFuelConsumption || 0) / 10000),
+      cumulativeFuelConsumption: res.map((item) => item.cumulativeFuelConsumption || 0),
+      // cumulativeFuelConsumption: res.map((item) => (item.cumulativeFuelConsumption || 0) / 10000),
       cumulativeConstructWells: res.map((item) => item.cumulativeConstructWells || 0),
       cumulativeCompletedWells: res.map((item) => item.cumulativeCompletedWells || 0),
-      cumulativePowerConsumption: res.map((item) => (item.cumulativePowerConsumption || 0) / 1000),
+      cumulativePowerConsumption: res.map((item) => item.cumulativePowerConsumption || 0),
+      // cumulativePowerConsumption: res.map((item) => (item.cumulativePowerConsumption || 0) / 1000),
       transitTime: res.map((item) => (item.transitTime || 0) * 100)
     }