|
@@ -275,10 +275,13 @@ const getChart = useDebounceFn(async () => {
|
|
|
const res = await IotRhDailyReportApi.getIotRhDailyReportSummaryPolyline(query.value)
|
|
const res = await IotRhDailyReportApi.getIotRhDailyReportSummaryPolyline(query.value)
|
|
|
|
|
|
|
|
chartData.value = {
|
|
chartData.value = {
|
|
|
- cumulativeFuelConsumption: res.map((item) => (item.cumulativeFuelConsumption || 0) / 10000),
|
|
|
|
|
|
|
+ cumulativeFuelConsumption: res.map((item) => item.cumulativeFuelConsumption || 0),
|
|
|
|
|
+ // cumulativeFuelConsumption: res.map((item) => (item.cumulativeFuelConsumption || 0) / 10000),
|
|
|
cumulativeGasInjection: res.map((item) => (item.cumulativeGasInjection || 0) / 10000),
|
|
cumulativeGasInjection: res.map((item) => (item.cumulativeGasInjection || 0) / 10000),
|
|
|
- cumulativePowerConsumption: res.map((item) => (item.cumulativePowerConsumption || 0) / 1000),
|
|
|
|
|
- cumulativeWaterInjection: res.map((item) => (item.cumulativeWaterInjection || 0) / 10000),
|
|
|
|
|
|
|
+ cumulativePowerConsumption: res.map((item) => item.cumulativePowerConsumption || 0),
|
|
|
|
|
+ // cumulativePowerConsumption: res.map((item) => (item.cumulativePowerConsumption || 0) / 1000),
|
|
|
|
|
+ cumulativeWaterInjection: res.map((item) => item.cumulativeWaterInjection || 0),
|
|
|
|
|
+ // cumulativeWaterInjection: res.map((item) => (item.cumulativeWaterInjection || 0) / 10000),
|
|
|
transitTime: res.map((item) => (item.transitTime || 0) * 100)
|
|
transitTime: res.map((item) => (item.transitTime || 0) * 100)
|
|
|
}
|
|
}
|
|
|
|
|
|